Description
OnePlus Buds 4 TWS Earbuds Headphone Information
Technical Details
Noise Control | ‎Adaptive Noise Cancellation |
---|---|
Sensitivity | ‎55 dB |
Model Name | ‎OnePlus Buds 4 |
Connectivity Technology | ‎Wireless |
Wireless Communication Technology | ‎Bluetooth |
Included Components | ‎Cable, Eartip, User Manual |
Specific Uses For Product | ‎Entertainment, Travel |
Compatible Devices | ‎Cellphones, Desktops, Laptops, Smart Watch, Tablets |
Control Type | ‎Google Assistant |
Item Weight | ‎49 Grams |
Water Resistance Level | ‎Water Resistant |
Frequency Range | ‎15 – 40000 hertz |
Net Quantity | ‎1 Count |
Style | ‎Classic |
Control Method | ‎App, Touch |
Number of Items | ‎1 |
Battery Life | ‎45 Hours |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5.4 |
Audio Latency | ‎47 Milliseconds |
Earpiece Shape | ‎Bud |
Manufacturer | ‎ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
Product Dimensions | ‎6.5 x 5.2 x 2.5 cm; 49 g |
Item model number | ‎E513A |
Other display features | ‎Wireless |
Manufacturer | ‎ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. |
Reviews
There are no reviews yet.